Live / Online

120 Acres Land Auction - Mildred Marksberry Trust

1294 NW N Highway Blairstown, MO 64726

Auction Information Register Here

11/03 03:38PM: Property will sell today at this price or higher. Bid now!!

11/03 03:28PM: Bidder 12 places bid of $218,130.00 on Tract 1,2

11/03 03:28PM: Bidder 124 places bid of $207,742.00 on Tract 1,2

11/03 03:27PM: Bidder 5 places bid of $197,849.00 on Tract 1,2

11/03 03:27PM: Bidder 12 places bid of $188,427.00 on Tract 1,2

11/03 03:26PM: Bidder 124 places bid of $179,454.00 on Tract 1,2

11/03 03:26PM: Bidder 5 places bid of $179,454.00 on Tract 1,2

11/03 03:25PM: Bidder 12 places bid of $170,908.00 on Tract 1,2

11/03 03:24PM: Bidder 6 places bid of $162,769.00 on Tract 1,2

11/03 03:23PM: Bidder 10 places bid of $517,632.00 on Tract 3,4,5

11/03 03:22PM: Bidder 5 places bid of $648,000.00 on Tract 1,2,3,4,5

11/03 03:21PM: Bidder 12 places bid of $481,884.00 on Tract 1,2,3,4,5

11/03 03:20PM: Bidder 5 places bid of $458,937.00 on Tract 1,2,3,4,5

11/03 03:19PM: Bidder 12 places bid of $437,082.00 on Tract 1,2,3,4,5

11/03 03:18PM: Bidder 12 places bid of $155,018.00 on Tract 1,2

11/03 03:18PM: Bidder 5 places bid of $416,268.00 on Tract 1,2,3,4,5

11/03 03:16PM: Bidder 7 places bid of $192,077.00 on Tract 3,5

11/03 03:16PM: Bidder 6 places bid of $147,636.00 on Tract 1,2

11/03 03:14PM: Bidder 12 places bid of $70,063.00 on Tract 2

11/03 03:11PM: Bidder 12 places bid of $70,542.00 on Tract 1

11/03 03:08PM: Bidder 7 places bid of $73,600.00 on Tract 3

11/03 03:07PM: Bidder 151 places bid of $70,095.00 on Tract 3

11/03 02:57PM: Bidder 7 places bid of $66,757.00 on Tract 3

11/03 02:30PM: Bidder 151 places bid of $67,182.00 on Tract 1

11/03 02:30PM: Bidder 151 places bid of $66,726.00 on Tract 2

11/03 02:29PM: Bidder 151 places bid of $63,578.00 on Tract 3

11/03 02:28PM: Bidder 151 places bid of $56,732.00 on Tract 4

11/01 12:43PM: Bidder 7 places bid of $60,550.00 on Tract 3

10/30 02:30AM: Bidder 6 places bid of $63,548.00 on Tract 2

10/30 02:29AM: Bidder 6 places bid of $63,982.00 on Tract 1

10/30 02:26AM: Bidder 5 places bid of $60,521.00 on Tract 2

10/30 02:26AM: Bidder 5 places bid of $60,935.00 on Tract 1

10/30 01:03AM: Bidder 6 places bid of $57,639.00 on Tract 2

10/30 01:03AM: Bidder 6 places bid of $58,033.00 on Tract 1

10/29 08:49PM: Bidder 5 places bid of $54,894.00 on Tract 2

10/29 08:49PM: Bidder 5 places bid of $55,269.00 on Tract 1

10/29 04:44PM: Bidder 6 places bid of $52,280.00 on Tract 2

10/29 04:43PM: Bidder 6 places bid of $52,637.00 on Tract 1

10/29 01:56PM: Bidder 5 places bid of $57,666.00 on Tract 3

10/27 02:21PM: Bidder 7 places bid of $54,920.00 on Tract 3

10/27 12:06PM: Bidder 5 places bid of $54,620.00 on Tract 3

10/26 02:37AM: Bidder 7 places bid of $54,320.00 on Tract 3

10/26 01:06AM: Bidder 5 places bid of $54,020.00 on Tract 3

10/26 01:06AM: Bidder 5 places bid of $54,030.00 on Tract 4

10/26 01:05AM: Bidder 5 places bid of $109,330.00 on Tract 5

10/25 07:11PM: Bidder 7 places bid of $51,020.00 on Tract 3

10/25 07:11PM: Bidder 7 places bid of $51,030.00 on Tract 4

10/25 07:10PM: Bidder 7 places bid of $101,330.00 on Tract 5

10/25 06:38PM: Bidder 5 places bid of $100,830.00 on Tract 5

10/25 06:38PM: Bidder 5 places bid of $50,730.00 on Tract 4

10/25 06:38PM: Bidder 5 places bid of $50,720.00 on Tract 3

10/25 06:11PM: Bidder 7 places bid of $50,420.00 on Tract 3

10/25 06:11PM: Bidder 7 places bid of $50,430.00 on Tract 4

10/25 06:10PM: Bidder 7 places bid of $100,330.00 on Tract 5

10/25 01:12PM: Bidder 5 places bid of $50,120.00 on Tract 3

10/25 01:11PM: Bidder 5 places bid of $50,130.00 on Tract 4

10/25 01:10PM: Bidder 5 places bid of $99,830.00 on Tract 5

10/25 01:09PM: Bidder 5 places bid of $49,790.00 on Tract 2

10/25 01:08PM: Bidder 5 places bid of $50,130.00 on Tract 1

10/24 11:19PM: Bidder 6 places bid of $1,810.00 on Tract 4

10/24 11:19PM: Bidder 6 places bid of $1,810.00 on Tract 5

10/24 11:18PM: Bidder 6 places bid of $1,800.00 on Tract 3

10/23 10:06PM: Bidder 5 places bid of $1,210.00 on Tract 5

10/23 10:05PM: Bidder 5 places bid of $1,210.00 on Tract 4

10/23 10:05PM: Bidder 5 places bid of $1,200.00 on Tract 3

10/23 10:05PM: Bidder 5 places bid of $1,210.00 on Tract 1

10/23 02:43PM: Bidder 6 places bid of $1,180.00 on Tract 3

10/23 02:41PM: Bidder 6 places bid of $1,190.00 on Tract 4

10/23 02:41PM: Bidder 6 places bid of $1,190.00 on Tract 5

10/23 02:40PM: Bidder 6 places bid of $1,190.00 on Tract 1

10/19 12:29AM: Bidder 5 places bid of $760.00 on Tract 1

10/19 12:29AM: Bidder 5 places bid of $1,520.00 on Tract 2

10/19 12:29AM: Bidder 5 places bid of $1,020.00 on Tract 3

10/19 12:28AM: Bidder 5 places bid of $520.00 on Tract 4

10/19 12:28AM: Bidder 5 places bid of $860.00 on Tract 5

10/16 09:50PM: Bidder 3 places bid of $850.00 on Tract 5

10/16 06:19PM: Bidder 3 places bid of $510.00 on Tract 4

10/16 06:18PM: Bidder 3 places bid of $510.00 on Tract 5

10/14 03:39PM: Bidder 1 places bid of $1,000.00 on Tract 3

10/14 03:37PM: Bidder 1 places bid of $1,500.00 on Tract 2

10/14 03:21PM: Bidder 2 places bid of $500.00 on Tract 4

10/14 03:21PM: Bidder 2 places bid of $500.00 on Tract 5

10/14 03:19PM: Bidder 2 places bid of $750.00 on Tract 3

10/14 03:19PM: Bidder 2 places bid of $750.00 on Tract 2

10/14 03:18PM: Bidder 2 places bid of $750.00 on Tract 1

10/13 03:45PM: Bidder 1 places bid of $500.00 on Tract 1

10/13 03:44PM: Bidder 1 places bid of $500.00 on Tract 3

10/13 03:44PM: Bidder 1 places bid of $500.00 on Tract 2

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Tract 1

    20 +/- Acres Nice Corner Lot

  • Selected

    Tract 2

    20 +/- Acres Highway Frontage, Barn, & Pond

  • Selected

    Tract 3

    20+/- Acres Pasture, some Terracing, Highway Frontage

  • Selected

    Tract 4

    20+/- Acres Pasture, some Terracing, Highway Frontage

  • Selected

    Tract 5

    40+/- Acres, Swing tract. This tract must me combined with a adjoining tract.

  • Bidder
    Tracts
    Bid
  • 12
    1,2
    $218,130
    Calculate
  • 10
    3,4,5
    $517,632
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 12
    1,2
    $218,130
    Calculate
  • 124
    1,2
    $207,742
    Calculate
  • 5
    1,2
    $197,849
    Calculate
  • 12
    1,2
    $188,427
    Calculate
  • 124
    1,2
    $179,454
    Calculate
  • 5
    1,2
    $179,454
    Calculate
  • 12
    1,2
    $170,908
    Calculate
  • 6
    1,2
    $162,769
    Calculate
  • 10
    3,4,5
    $517,632
    Calculate
  • 5
    1,2,3,4,5
    $648,000
    Calculate
  • 12
    1,2,3,4,5
    $481,884
    Calculate
  • 5
    1,2,3,4,5
    $458,937
    Calculate
  • 12
    1,2,3,4,5
    $437,082
    Calculate
  • 12
    1,2
    $155,018
    Calculate
  • 5
    1,2,3,4,5
    $416,268
    Calculate
  • 7
    3,5
    $192,077
    Calculate
  • 6
    1,2
    $147,636
    Calculate
  • 12
    2
    $70,063
    Calculate
  • 12
    1
    $70,542
    Calculate
  • 7
    3
    $73,600
    Calculate
  • 151
    3
    $70,095
    Calculate
  • 7
    3
    $66,757
    Calculate
  • 151
    1
    $67,182
    Calculate
  • 151
    2
    $66,726
    Calculate
  • 151
    3
    $63,578
    Calculate
  • 151
    4
    $56,732
    Calculate
  • 7
    3
    $60,550
    Calculate
  • 6
    2
    $63,548
    Calculate
  • 6
    1
    $63,982
    Calculate
  • 5
    2
    $60,521
    Calculate
  • 5
    1
    $60,935
    Calculate
  • 6
    2
    $57,639
    Calculate
  • 6
    1
    $58,033
    Calculate
  • 5
    2
    $54,894
    Calculate
  • 5
    1
    $55,269
    Calculate
  • 6
    2
    $52,280
    Calculate
  • 6
    1
    $52,637
    Calculate
  • 5
    3
    $57,666
    Calculate
  • 7
    3
    $54,920
    Calculate
  • 5
    3
    $54,620
    Calculate
  • 7
    3
    $54,320
    Calculate
  • 5
    3
    $54,020
    Calculate
  • 5
    4
    $54,030
    Calculate
  • 5
    5
    $109,330
    Calculate
  • 7
    3
    $51,020
    Calculate
  • 7
    4
    $51,030
    Calculate
  • 7
    5
    $101,330
    Calculate
  • 5
    5
    $100,830
    Calculate
  • 5
    4
    $50,730
    Calculate
  • 5
    3
    $50,720
    Calculate
  • 7
    3
    $50,420
    Calculate
  • 7
    4
    $50,430
    Calculate
  • 7
    5
    $100,330
    Calculate
  • 5
    3
    $50,120
    Calculate
  • 5
    4
    $50,130
    Calculate
  • 5
    5
    $99,830
    Calculate
  • 5
    2
    $49,790
    Calculate
  • 5
    1
    $50,130
    Calculate
  • 6
    4
    $1,810
    Calculate
  • 6
    5
    $1,810
    Calculate
  • 6
    3
    $1,800
    Calculate
  • 5
    5
    $1,210
    Calculate
  • 5
    4
    $1,210
    Calculate
  • 5
    3
    $1,200
    Calculate
  • 5
    1
    $1,210
    Calculate
  • 6
    3
    $1,180
    Calculate
  • 6
    4
    $1,190
    Calculate
  • 6
    5
    $1,190
    Calculate
  • 6
    1
    $1,190
    Calculate
  • 5
    1
    $760
    Calculate
  • 5
    2
    $1,520
    Calculate
  • 5
    3
    $1,020
    Calculate
  • 5
    4
    $520
    Calculate
  • 5
    5
    $860
    Calculate
  • 3
    5
    $850
    Calculate
  • 3
    4
    $510
    Calculate
  • 3
    5
    $510
    Calculate
  • 1
    3
    $1,000
    Calculate
  • 1
    2
    $1,500
    Calculate
  • 2
    4
    $500
    Calculate
  • 2
    5
    $500
    Calculate
  • 2
    3
    $750
    Calculate
  • 2
    2
    $750
    Calculate
  • 2
    1
    $750
    Calculate
  • 1
    1
    $500
    Calculate
  • 1
    3
    $500
    Calculate
  • 1
    2
    $500
    Calculate
  • Calculate
Live Stream Muted
  • 1

    20 +/- Acres Nice Corner Lot

  • 2

    20 +/- Acres Highway Frontage, Barn, & Pond

  • 3

    20+/- Acres Pasture, some Terracing, Highway Frontage

  • 4

    20+/- Acres Pasture, some Terracing, Highway Frontage

  • 5

    40+/- Acres, Swing tract. This tract must me combined with a adjoining tract.

  • Selected Tracts: