Online Only
542 Acres in 3 Tracts, Sumner Co KS | Tillable | Nusz Farms LLC
3 Tracts located Near Argonia and Conway Springs KS Argonia, KS 67004
Auction Information Register Here12/29 12:02PM: Bidder 35 places bid of $207,400.00 on Tract 2
12/29 11:56AM: Bidder 37 places bid of $453,908.00 on Tract 1
12/29 11:56AM: Bidder 17 places bid of $451,408.00 on Tract 1
12/29 11:52AM: Bidder 37 places bid of $448,908.00 on Tract 1
12/29 11:51AM: Bidder 17 places bid of $446,408.00 on Tract 1
12/29 11:50AM: Bidder 37 places bid of $443,908.00 on Tract 1
12/29 11:50AM: Bidder 17 places bid of $441,408.00 on Tract 1
12/29 11:50AM: Bidder 37 places bid of $438,908.00 on Tract 1
12/29 11:50AM: Bidder 17 places bid of $436,408.00 on Tract 1
12/29 11:49AM: Bidder 37 places bid of $433,908.00 on Tract 1
12/29 11:49AM: Bidder 17 places bid of $431,408.00 on Tract 1
12/29 11:48AM: Bidder 37 places bid of $428,908.00 on Tract 1
12/29 11:48AM: Bidder 17 places bid of $426,408.00 on Tract 1
12/29 11:48AM: Bidder 37 places bid of $423,908.00 on Tract 1
12/29 11:47AM: Bidder 17 places bid of $421,408.00 on Tract 1
12/29 11:47AM: Bidder 37 places bid of $418,908.00 on Tract 1
12/29 11:47AM: Bidder 17 places bid of $416,408.00 on Tract 1
12/29 11:47AM: Bidder 37 places bid of $413,908.00 on Tract 1
12/29 11:46AM: Bidder 17 places bid of $411,408.00 on Tract 1
12/29 11:45AM: Bidder 37 places bid of $408,908.00 on Tract 1
12/29 11:45AM: Bidder 17 places bid of $406,408.00 on Tract 1
12/29 11:45AM: Bidder 37 places bid of $403,908.00 on Tract 1
12/29 11:43AM: Bidder 17 places bid of $401,408.00 on Tract 1
12/29 11:43AM: Bidder 37 places bid of $398,908.00 on Tract 1
12/29 11:42AM: Bidder 17 places bid of $396,408.00 on Tract 1
12/29 11:42AM: Bidder 37 places bid of $393,908.00 on Tract 1
12/29 11:42AM: Bidder 17 places bid of $391,408.00 on Tract 1
12/29 11:41AM: Bidder 37 places bid of $388,908.00 on Tract 1
12/29 11:41AM: Bidder 12 places bid of $412,175.00 on Tract 3
12/29 11:41AM: Bidder 11 places bid of $409,675.00 on Tract 3
12/29 11:41AM: Bidder 17 places bid of $386,408.00 on Tract 1
12/29 11:41AM: Bidder 33 places bid of $204,900.00 on Tract 2
12/29 11:41AM: Bidder 12 places bid of $407,175.00 on Tract 3
12/29 11:41AM: Bidder 11 places bid of $404,675.00 on Tract 3
12/29 11:40AM: Bidder 12 places bid of $402,175.00 on Tract 3
12/29 11:38AM: Bidder 37 places bid of $383,908.00 on Tract 1
12/29 11:36AM: Bidder 11 places bid of $399,675.00 on Tract 3
12/29 11:36AM: Bidder 5 places bid of $397,175.00 on Tract 3
12/29 11:35AM: Bidder 17 places bid of $381,408.00 on Tract 1
12/29 11:35AM: Bidder 31 places bid of $202,400.00 on Tract 2
12/29 11:35AM: Bidder 37 places bid of $378,908.00 on Tract 1
12/29 11:34AM: Bidder 37 places bid of $199,900.00 on Tract 2
12/29 11:33AM: Bidder 17 places bid of $376,408.00 on Tract 1
12/29 11:33AM: Bidder 11 places bid of $394,675.00 on Tract 3
12/29 11:33AM: Bidder 37 places bid of $373,908.00 on Tract 1
12/29 11:32AM: Bidder 4 places bid of $392,175.00 on Tract 3
12/29 11:32AM: Bidder 5 places bid of $389,675.00 on Tract 3
12/29 11:31AM: Bidder 17 places bid of $371,408.00 on Tract 1
12/29 11:30AM: Bidder 11 places bid of $387,175.00 on Tract 3
12/29 11:30AM: Bidder 12 places bid of $384,675.00 on Tract 3
12/29 11:28AM: Bidder 37 places bid of $368,908.00 on Tract 1
12/29 11:27AM: Bidder 11 places bid of $382,175.00 on Tract 3
12/29 11:27AM: Bidder 4 places bid of $379,675.00 on Tract 3
12/29 11:25AM: Bidder 17 places bid of $366,408.00 on Tract 1
12/29 11:24AM: Bidder 37 places bid of $363,908.00 on Tract 1
12/29 11:23AM: Bidder 11 places bid of $377,175.00 on Tract 3
12/29 11:23AM: Bidder 4 places bid of $374,675.00 on Tract 3
12/29 11:22AM: Bidder 31 places bid of $197,400.00 on Tract 2
12/29 11:20AM: Bidder 17 places bid of $361,408.00 on Tract 1
12/29 11:19AM: Bidder 37 places bid of $358,908.00 on Tract 1
12/29 11:19AM: Bidder 11 places bid of $372,175.00 on Tract 3
12/29 11:19AM: Bidder 4 places bid of $369,675.00 on Tract 3
12/29 11:18AM: Bidder 17 places bid of $356,408.00 on Tract 1
12/29 11:15AM: Bidder 11 places bid of $367,175.00 on Tract 3
12/29 11:15AM: Bidder 12 places bid of $364,675.00 on Tract 3
12/29 11:15AM: Bidder 31 places bid of $353,908.00 on Tract 1
12/29 11:15AM: Bidder 11 places bid of $362,175.00 on Tract 3
12/29 11:14AM: Bidder 17 places bid of $351,408.00 on Tract 1
12/29 11:14AM: Bidder 12 places bid of $359,675.00 on Tract 3
12/29 11:14AM: Bidder 31 places bid of $348,908.00 on Tract 1
12/29 11:14AM: Bidder 11 places bid of $357,175.00 on Tract 3
12/29 11:14AM: Bidder 17 places bid of $346,408.00 on Tract 1
12/29 11:14AM: Bidder 12 places bid of $354,675.00 on Tract 3
12/29 11:14AM: Bidder 31 places bid of $343,908.00 on Tract 1
12/29 11:13AM: Bidder 17 places bid of $341,408.00 on Tract 1
12/29 11:13AM: Bidder 31 places bid of $338,908.00 on Tract 1
12/29 11:13AM: Bidder 17 places bid of $336,408.00 on Tract 1
12/29 11:12AM: Bidder 11 places bid of $352,175.00 on Tract 3
12/29 11:12AM: Bidder 4 places bid of $349,675.00 on Tract 3
12/29 11:10AM: Bidder 31 places bid of $333,908.00 on Tract 1
12/29 11:10AM: Bidder 37 places bid of $331,408.00 on Tract 1
12/29 11:09AM: Bidder 31 places bid of $328,908.00 on Tract 1
12/29 11:09AM: Bidder 11 places bid of $347,175.00 on Tract 3
12/29 11:09AM: Bidder 12 places bid of $344,675.00 on Tract 3
12/29 11:08AM: Bidder 11 places bid of $342,175.00 on Tract 3
12/29 11:07AM: Bidder 17 places bid of $339,675.00 on Tract 3
12/29 11:07AM: Bidder 12 places bid of $337,175.00 on Tract 3
12/29 11:06AM: Bidder 5 places bid of $326,408.00 on Tract 1
12/29 11:05AM: Bidder 11 places bid of $334,675.00 on Tract 3
12/29 11:05AM: Bidder 17 places bid of $332,175.00 on Tract 3
12/29 11:04AM: Bidder 33 places bid of $194,900.00 on Tract 2
12/29 11:04AM: Bidder 11 places bid of $329,675.00 on Tract 3
12/29 11:04AM: Bidder 17 places bid of $327,175.00 on Tract 3
12/29 11:03AM: Bidder 11 places bid of $327,175.00 on Tract 3
12/29 11:03AM: Bidder 17 places bid of $323,908.00 on Tract 1
12/29 11:03AM: Bidder 17 places bid of $324,675.00 on Tract 3
12/29 11:02AM: Bidder 11 places bid of $322,175.00 on Tract 3
12/29 11:02AM: Bidder 12 places bid of $319,675.00 on Tract 3
12/29 11:01AM: Bidder 31 places bid of $192,400.00 on Tract 2
12/29 11:00AM: Bidder 5 places bid of $321,408.00 on Tract 1
12/29 11:00AM: Bidder 11 places bid of $317,175.00 on Tract 3
12/29 11:00AM: Bidder 4 places bid of $314,675.00 on Tract 3
12/29 10:59AM: Bidder 20 places bid of $189,900.00 on Tract 2
12/29 10:59AM: Bidder 11 places bid of $312,175.00 on Tract 3
12/29 10:59AM: Bidder 12 places bid of $309,675.00 on Tract 3
12/29 10:59AM: Bidder 31 places bid of $187,400.00 on Tract 2
12/29 10:59AM: Bidder 17 places bid of $318,908.00 on Tract 1
12/29 10:59AM: Bidder 37 places bid of $316,408.00 on Tract 1
12/29 10:59AM: Bidder 11 places bid of $307,175.00 on Tract 3
12/29 10:58AM: Bidder 5 places bid of $313,908.00 on Tract 1
12/29 10:58AM: Bidder 12 places bid of $304,675.00 on Tract 3
12/29 10:58AM: Bidder 17 places bid of $311,408.00 on Tract 1
12/29 10:58AM: Bidder 37 places bid of $184,900.00 on Tract 2
12/29 10:58AM: Bidder 11 places bid of $302,175.00 on Tract 3
12/29 10:58AM: Bidder 17 places bid of $299,675.00 on Tract 3
12/29 10:58AM: Bidder 5 places bid of $308,908.00 on Tract 1
12/29 10:57AM: Bidder 17 places bid of $306,408.00 on Tract 1
12/29 10:57AM: Bidder 11 places bid of $297,175.00 on Tract 3
12/29 10:57AM: Bidder 17 places bid of $294,675.00 on Tract 3
12/29 10:57AM: Bidder 5 places bid of $303,908.00 on Tract 1
12/29 10:57AM: Bidder 11 places bid of $292,175.00 on Tract 3
12/29 10:57AM: Bidder 31 places bid of $182,400.00 on Tract 2
12/29 10:57AM: Bidder 17 places bid of $289,675.00 on Tract 3
12/29 10:56AM: Bidder 11 places bid of $287,175.00 on Tract 3
12/29 10:56AM: Bidder 37 places bid of $179,900.00 on Tract 2
12/29 10:56AM: Bidder 17 places bid of $301,408.00 on Tract 1
12/29 10:56AM: Bidder 12 places bid of $284,675.00 on Tract 3
12/29 10:56AM: Bidder 37 places bid of $298,908.00 on Tract 1
12/29 10:56AM: Bidder 17 places bid of $282,175.00 on Tract 3
12/29 10:56AM: Bidder 7 places bid of $177,400.00 on Tract 2
12/29 10:56AM: Bidder 5 places bid of $296,408.00 on Tract 1
12/29 10:55AM: Bidder 17 places bid of $293,908.00 on Tract 1
12/29 10:55AM: Bidder 11 places bid of $279,675.00 on Tract 3
12/29 10:55AM: Bidder 17 places bid of $277,175.00 on Tract 3
12/29 10:54AM: Bidder 5 places bid of $291,408.00 on Tract 1
12/29 10:54AM: Bidder 31 places bid of $288,908.00 on Tract 1
12/29 10:54AM: Bidder 11 places bid of $274,675.00 on Tract 3
12/29 10:54AM: Bidder 17 places bid of $272,175.00 on Tract 3
12/29 10:53AM: Bidder 11 places bid of $269,675.00 on Tract 3
12/29 10:53AM: Bidder 17 places bid of $267,175.00 on Tract 3
12/29 10:53AM: Bidder 17 places bid of $286,408.00 on Tract 1
12/29 10:53AM: Bidder 11 places bid of $264,675.00 on Tract 3
12/29 10:53AM: Bidder 5 places bid of $283,908.00 on Tract 1
12/29 10:52AM: Bidder 17 places bid of $262,175.00 on Tract 3
12/29 10:52AM: Bidder 31 places bid of $266,576.00 on Tract 1
12/29 10:52AM: Bidder 17 places bid of $264,076.00 on Tract 1
12/29 10:52AM: Bidder 11 places bid of $259,675.00 on Tract 3
12/29 10:51AM: Bidder 17 places bid of $257,175.00 on Tract 3
12/29 10:51AM: Bidder 5 places bid of $261,576.00 on Tract 1
12/29 10:51AM: Bidder 17 places bid of $259,076.00 on Tract 1
12/29 10:51AM: Bidder 11 places bid of $254,675.00 on Tract 3
12/29 10:51AM: Bidder 17 places bid of $252,175.00 on Tract 3
12/29 10:51AM: Bidder 5 places bid of $256,576.00 on Tract 1
12/29 10:50AM: Bidder 17 places bid of $254,076.00 on Tract 1
12/29 10:50AM: Bidder 11 places bid of $249,675.00 on Tract 3
12/29 10:50AM: Bidder 5 places bid of $251,576.00 on Tract 1
12/29 10:50AM: Bidder 12 places bid of $247,175.00 on Tract 3
12/29 10:49AM: Bidder 31 places bid of $246,764.00 on Tract 1
12/29 10:49AM: Bidder 11 places bid of $244,675.00 on Tract 3
12/29 10:49AM: Bidder 20 places bid of $242,175.00 on Tract 3
12/29 10:49AM: Bidder 17 places bid of $244,264.00 on Tract 1
12/29 10:48AM: Bidder 31 places bid of $241,764.00 on Tract 1
12/29 10:47AM: Bidder 11 places bid of $239,675.00 on Tract 3
12/29 10:46AM: Bidder 20 places bid of $237,175.00 on Tract 3
12/29 10:46AM: Bidder 11 places bid of $234,675.00 on Tract 3
12/29 10:45AM: Bidder 20 places bid of $232,175.00 on Tract 3
12/29 10:45AM: Bidder 17 places bid of $239,264.00 on Tract 1
12/29 10:44AM: Bidder 33 places bid of $174,900.00 on Tract 2
12/29 10:40AM: Bidder 20 places bid of $236,764.00 on Tract 1
12/29 10:40AM: Bidder 37 places bid of $234,264.00 on Tract 1
12/29 10:38AM: Bidder 17 places bid of $231,764.00 on Tract 1
12/29 10:33AM: Bidder 11 places bid of $229,675.00 on Tract 3
12/29 10:27AM: Bidder 21 places bid of $227,175.00 on Tract 3
12/29 10:24AM: Bidder 20 places bid of $229,264.00 on Tract 1
12/29 10:23AM: Bidder 17 places bid of $224,675.00 on Tract 3
12/29 10:22AM: Bidder 17 places bid of $172,400.00 on Tract 2
12/29 10:22AM: Bidder 20 places bid of $222,175.00 on Tract 3
12/29 10:21AM: Bidder 17 places bid of $219,675.00 on Tract 3
12/29 10:20AM: Bidder 17 places bid of $226,764.00 on Tract 1
12/29 10:19AM: Bidder 7 places bid of $169,900.00 on Tract 2
12/29 10:19AM: Bidder 20 places bid of $217,175.00 on Tract 3
12/29 10:18AM: Bidder 5 places bid of $214,675.00 on Tract 3
12/29 10:18AM: Bidder 5 places bid of $167,400.00 on Tract 2
12/29 10:17AM: Bidder 5 places bid of $224,264.00 on Tract 1
12/29 10:16AM: Bidder 13 places bid of $212,175.00 on Tract 3
12/29 10:16AM: Bidder 7 places bid of $164,900.00 on Tract 2
12/29 10:13AM: Bidder 20 places bid of $221,764.00 on Tract 1
12/29 10:06AM: Bidder 17 places bid of $219,264.00 on Tract 1
12/29 10:05AM: Bidder 20 places bid of $216,764.00 on Tract 1
12/29 10:05AM: Bidder 17 places bid of $209,675.00 on Tract 3
12/29 10:03AM: Bidder 17 places bid of $214,264.00 on Tract 1
12/29 10:00AM: Bidder 13 places bid of $207,175.00 on Tract 3
12/29 09:57AM: Bidder 30 places bid of $204,675.00 on Tract 3
12/29 09:54AM: Bidder 20 places bid of $211,764.00 on Tract 1
12/29 09:45AM: Bidder 13 places bid of $202,175.00 on Tract 3
12/29 09:33AM: Bidder 17 places bid of $199,675.00 on Tract 3
12/29 09:33AM: Bidder 17 places bid of $162,400.00 on Tract 2
12/29 09:32AM: Bidder 17 places bid of $209,264.00 on Tract 1
12/29 09:14AM: Bidder 13 places bid of $197,175.00 on Tract 3
12/29 09:12AM: Bidder 12 places bid of $194,675.00 on Tract 3
12/29 09:08AM: Bidder 35 places bid of $159,900.00 on Tract 2
12/29 08:54AM: Bidder 20 places bid of $206,764.00 on Tract 1
12/29 08:47AM: Bidder 13 places bid of $192,175.00 on Tract 3
12/29 08:46AM: Bidder 12 places bid of $189,675.00 on Tract 3
12/29 08:45AM: Bidder 5 places bid of $187,175.00 on Tract 3
12/29 08:45AM: Bidder 5 places bid of $157,400.00 on Tract 2
12/29 08:44AM: Bidder 5 places bid of $204,264.00 on Tract 1
12/29 06:25AM: Bidder 17 places bid of $184,675.00 on Tract 3
12/29 06:25AM: Bidder 17 places bid of $154,900.00 on Tract 2
12/29 06:24AM: Bidder 17 places bid of $201,764.00 on Tract 1
12/28 11:45PM: Bidder 2 places bid of $182,175.00 on Tract 3
12/28 11:29PM: Bidder 22 places bid of $152,400.00 on Tract 2
12/28 10:14PM: Bidder 5 places bid of $179,675.00 on Tract 3
12/28 10:14PM: Bidder 5 places bid of $149,900.00 on Tract 2
12/28 10:14PM: Bidder 5 places bid of $199,264.00 on Tract 1
12/28 08:39PM: Bidder 22 places bid of $147,400.00 on Tract 2
12/28 08:31PM: Bidder 24 places bid of $144,900.00 on Tract 2
12/28 08:10PM: Bidder 22 places bid of $142,400.00 on Tract 2
12/28 08:06PM: Bidder 7 places bid of $139,900.00 on Tract 2
12/28 07:56PM: Bidder 22 places bid of $137,400.00 on Tract 2
12/28 07:42PM: Bidder 24 places bid of $134,900.00 on Tract 2
12/28 07:07PM: Bidder 22 places bid of $132,400.00 on Tract 2
12/28 07:01PM: Bidder 7 places bid of $129,900.00 on Tract 2
12/28 06:58PM: Bidder 20 places bid of $196,764.00 on Tract 1
12/28 06:27PM: Bidder 22 places bid of $127,400.00 on Tract 2
12/28 05:31PM: Bidder 27 places bid of $124,900.00 on Tract 2
12/28 05:29PM: Bidder 27 places bid of $177,175.00 on Tract 3
12/28 05:29PM: Bidder 27 places bid of $194,264.00 on Tract 1
12/28 04:45PM: Bidder 13 places bid of $174,675.00 on Tract 3
12/28 04:35PM: Bidder 5 places bid of $172,175.00 on Tract 3
12/28 04:34PM: Bidder 5 places bid of $122,400.00 on Tract 2
12/28 04:34PM: Bidder 5 places bid of $191,764.00 on Tract 1
12/28 04:08PM: Bidder 27 places bid of $189,264.00 on Tract 1
12/28 03:53PM: Bidder 24 places bid of $119,900.00 on Tract 2
12/28 03:48PM: Bidder 7 places bid of $117,400.00 on Tract 2
12/28 03:34PM: Bidder 24 places bid of $114,900.00 on Tract 2
12/28 03:28PM: Bidder 22 places bid of $112,400.00 on Tract 2
12/28 03:27PM: Bidder 7 places bid of $109,900.00 on Tract 2
12/28 03:04PM: Bidder 20 places bid of $186,764.00 on Tract 1
12/28 02:55PM: Bidder 22 places bid of $107,400.00 on Tract 2
12/28 02:52PM: Bidder 27 places bid of $104,900.00 on Tract 2
12/28 02:43PM: Bidder 22 places bid of $102,400.00 on Tract 2
12/28 02:36PM: Bidder 27 places bid of $169,675.00 on Tract 3
12/28 02:34PM: Bidder 27 places bid of $99,900.00 on Tract 2
12/28 02:26PM: Bidder 27 places bid of $184,264.00 on Tract 1
12/28 02:02PM: Bidder 22 places bid of $97,400.00 on Tract 2
12/28 12:57PM: Bidder 24 places bid of $94,900.00 on Tract 2
12/28 12:30PM: Bidder 22 places bid of $92,400.00 on Tract 2
12/28 08:49AM: Bidder 12 places bid of $167,175.00 on Tract 3
12/28 08:34AM: Bidder 20 places bid of $181,764.00 on Tract 1
12/28 08:05AM: Bidder 2 places bid of $162,300.00 on Tract 3
12/28 08:05AM: Bidder 2 places bid of $179,264.00 on Tract 1
12/28 06:04AM: Bidder 7 places bid of $89,900.00 on Tract 2
12/27 07:04PM: Bidder 5 places bid of $159,800.00 on Tract 3
12/27 07:03PM: Bidder 5 places bid of $87,400.00 on Tract 2
12/27 07:02PM: Bidder 5 places bid of $176,764.00 on Tract 1
12/27 01:17PM: Bidder 20 places bid of $164,396.00 on Tract 1
12/27 09:14AM: Bidder 2 places bid of $157,300.00 on Tract 3
12/25 09:07PM: Bidder 7 places bid of $84,900.00 on Tract 2
12/25 08:33PM: Bidder 5 places bid of $154,800.00 on Tract 3
12/25 08:33PM: Bidder 5 places bid of $82,400.00 on Tract 2
12/25 08:32PM: Bidder 5 places bid of $161,896.00 on Tract 1
12/25 07:24PM: Bidder 18 places bid of $72,420.00 on Tract 2
12/25 07:21PM: Bidder 18 places bid of $129,850.00 on Tract 3
12/25 07:20PM: Bidder 18 places bid of $139,616.00 on Tract 1
12/25 03:54PM: Bidder 5 places bid of $127,350.00 on Tract 3
12/25 03:53PM: Bidder 5 places bid of $69,920.00 on Tract 2
12/25 03:52PM: Bidder 5 places bid of $137,116.00 on Tract 1
12/25 09:52AM: Bidder 17 places bid of $117,500.00 on Tract 3
12/25 09:42AM: Bidder 17 places bid of $57,480.00 on Tract 2
12/25 09:42AM: Bidder 17 places bid of $122,152.00 on Tract 1
12/23 09:56AM: Bidder 2 places bid of $115,000.00 on Tract 3
12/20 07:55PM: Bidder 7 places bid of $54,980.00 on Tract 2
12/20 06:55PM: Bidder 5 places bid of $52,480.00 on Tract 2
12/20 08:18AM: Bidder 2 places bid of $42,500.00 on Tract 2
12/20 07:59AM: Bidder 5 places bid of $112,500.00 on Tract 3
12/20 07:36AM: Bidder 10 places bid of $90,000.00 on Tract 3
12/19 11:04PM: Bidder 5 places bid of $67,500.00 on Tract 3
12/19 07:57PM: Bidder 10 places bid of $52,500.00 on Tract 3
12/19 07:46PM: Bidder 5 places bid of $50,000.00 on Tract 3
12/19 06:57PM: Bidder 10 places bid of $22,500.00 on Tract 3
12/19 05:00PM: Bidder 5 places bid of $119,652.00 on Tract 1
12/19 01:37PM: Bidder 10 places bid of $47,280.00 on Tract 1
12/19 01:11PM: Bidder 5 places bid of $44,780.00 on Tract 1
12/19 10:37AM: Bidder 10 places bid of $24,780.00 on Tract 1
12/18 10:51PM: Bidder 5 places bid of $40,000.00 on Tract 2
12/18 12:09PM: Bidder 7 places bid of $15,000.00 on Tract 2
12/17 08:59PM: Bidder 5 places bid of $15,000.00 on Tract 3
12/17 08:59PM: Bidder 5 places bid of $17,464.00 on Tract 1
12/17 08:58PM: Bidder 5 places bid of $12,500.00 on Tract 2
12/17 06:27AM: Bidder 6 places bid of $7,500.00 on Tract 2
12/16 04:13AM: Bidder 6 places bid of $12,500.00 on Tract 1
12/15 10:25AM: Bidder 8 places bid of $10,000.00 on Tract 3
12/15 06:25AM: Bidder 7 places bid of $10,000.00 on Tract 1
12/15 06:25AM: Bidder 7 places bid of $5,000.00 on Tract 2
Combinations are disabled
Selected
Tract 1
236.4 Acres -- NW/4 & W/2 NE/4 Section 9-Township 31-Range 4 West, Sumner County KS
TRACT 1
236.4 Total Acres
193.3 Tillable Acres
43.1 Native Grass
LEGAL DESCRIPTION: NW/4 & W/2 NE/4 Section 9-Township 31 South-Range 4 West
LOCATION: Six miles west of Conway Springs KS on 90th Ave North to Argonia Rd, 1 mile South OR 7 miles north of Argonia on Argonia Rd to 80th Ave North
SOIL TYPES: Approx 64% Solvay loamy fine sand (0-2% slopes), balance Shellabarger sandy loam (1-3% slopes) & Pratt loamy fine sand (5-12% slopes)
2022 TAXES: $847.76
EARNEST DEPOSIT: $20,000
FSA BASES & YIELDS (Tracts 1 & 2)
318.57 Total Acres
275.59 Acres Tillable
42.98 Acres Grass & Waterway
Wheat Base: 276.68 Acres; 36 PLC Yield
TERMS:
Selected
Tract 2
80.3 Acres -- E/2 SW/4 Section 4-Township 31-Range 4 West, Sumner County KS
TRACT 2
80.3 Total Acres
79.3 Tillable Acres
1.0 Acres Waterway
LEGAL DESCRIPTION: E/2 SW/4 Section 4-Township 31 South-Range 4 West
LOCATION: Six miles west of Conway Springs KS on 90th Ave North to Argonia Rd, 1 mile South to 80th Ave N, 1/4 mile East OR 7 miles north of Argonia to 80th Ave North, 1/4 mile east (north side of the road)
SOIL TYPES: Approx 86% Solvay loamy fine sand (0-2% slopes), balance Shellabarger sandy loam (1-3% slopes) & Nalim loam (1-3% slopes)
2022 TAXES: $162.44
EARNEST DEPOSIT: $10,000
FSA BASES & YIELDS (Tracts 1 & 2)
318.57 Total Acres
275.59 Acres Tillable
42.98 Acres Grass & Waterway
Wheat Base: 276.68 Acres; 36 PLC Yield
TERMS:
Selected
Tract 3
225.3 Acres Tillable -- SW/4 & Part of NW/4 Section 30-Township 32 South-Range 4 West, Sumner County KS
TRACT 3
225.3 Total Acres
213.2 Tillable Acres
12.1 Acres Grass & Waterway
LEGAL DESCRIPTION: SW/4 & S1337’ of W1893’ of NW/4 Section 30-Township 32 South-Range 4 West, Sumner County, KS
LOCATION: One mile south of Argonia to 30th Street South, west 2 miles to Creek Rd, 1/4 mile south
FSA BASES & YIELDS:
223.79 Total Acres
218.59 Acres Tillable
5.2 Acres Grass
Wheat Base: 204.42 Acres; 36 PLC Yield
SOIL TYPES: Approx 45% Bethany silt loam (0-1% & 1-3% slopes), 17% Pond Creek silt loam (1-3% slopes), 16% Elandco silt loam, 11% Pond Creek silty clay loam (3-6% slopes), balance Elandco silty clay loam and Krikland loams
2022 TAXES: $1,787.88
EARNEST DEPOSIT: $20,000
TERMS:
1
236.4 Acres -- NW/4 & W/2 NE/4 Section 9-Township 31-Range 4 West, Sumner County KS
TRACT 1
236.4 Total Acres
193.3 Tillable Acres
43.1 Native Grass
LEGAL DESCRIPTION: NW/4 & W/2 NE/4 Section 9-Township 31 South-Range 4 West
LOCATION: Six miles west of Conway Springs KS on 90th Ave North to Argonia Rd, 1 mile South OR 7 miles north of Argonia on Argonia Rd to 80th Ave North
SOIL TYPES: Approx 64% Solvay loamy fine sand (0-2% slopes), balance Shellabarger sandy loam (1-3% slopes) & Pratt loamy fine sand (5-12% slopes)
2022 TAXES: $847.76
EARNEST DEPOSIT: $20,000
FSA BASES & YIELDS (Tracts 1 & 2)
318.57 Total Acres
275.59 Acres Tillable
42.98 Acres Grass & Waterway
Wheat Base: 276.68 Acres; 36 PLC Yield
TERMS:
2
80.3 Acres -- E/2 SW/4 Section 4-Township 31-Range 4 West, Sumner County KS
TRACT 2
80.3 Total Acres
79.3 Tillable Acres
1.0 Acres Waterway
LEGAL DESCRIPTION: E/2 SW/4 Section 4-Township 31 South-Range 4 West
LOCATION: Six miles west of Conway Springs KS on 90th Ave North to Argonia Rd, 1 mile South to 80th Ave N, 1/4 mile East OR 7 miles north of Argonia to 80th Ave North, 1/4 mile east (north side of the road)
SOIL TYPES: Approx 86% Solvay loamy fine sand (0-2% slopes), balance Shellabarger sandy loam (1-3% slopes) & Nalim loam (1-3% slopes)
2022 TAXES: $162.44
EARNEST DEPOSIT: $10,000
FSA BASES & YIELDS (Tracts 1 & 2)
318.57 Total Acres
275.59 Acres Tillable
42.98 Acres Grass & Waterway
Wheat Base: 276.68 Acres; 36 PLC Yield
TERMS:
3
225.3 Acres Tillable -- SW/4 & Part of NW/4 Section 30-Township 32 South-Range 4 West, Sumner County KS
TRACT 3
225.3 Total Acres
213.2 Tillable Acres
12.1 Acres Grass & Waterway
LEGAL DESCRIPTION: SW/4 & S1337’ of W1893’ of NW/4 Section 30-Township 32 South-Range 4 West, Sumner County, KS
LOCATION: One mile south of Argonia to 30th Street South, west 2 miles to Creek Rd, 1/4 mile south
FSA BASES & YIELDS:
223.79 Total Acres
218.59 Acres Tillable
5.2 Acres Grass
Wheat Base: 204.42 Acres; 36 PLC Yield
SOIL TYPES: Approx 45% Bethany silt loam (0-1% & 1-3% slopes), 17% Pond Creek silt loam (1-3% slopes), 16% Elandco silt loam, 11% Pond Creek silty clay loam (3-6% slopes), balance Elandco silty clay loam and Krikland loams
2022 TAXES: $1,787.88
EARNEST DEPOSIT: $20,000
TERMS:
Selected Tracts: