Live / Online
LANDMARK REAL ESTATE AUCTION PRIME 160 ACRE STILLWATER OKLAHOMA LAND AUCTION
Property Location - Corner of Country Club and Lakeview, Auction Location - Holiday Inn 715 S Country Club Rd. Stillwater, OK 74075
Auction Information Register Here11/30 07:23AM: Bidder 1262 places bid of $86,108.00 on Tract 3,4
11/30 07:22AM: Bidder 1263 places bid of $46,919.00 on Tract 3
11/30 07:21AM: Bidder 1260 places bid of $83,499.00 on Tract 3,4
11/30 07:21AM: Bidder 1262 places bid of $81,861.00 on Tract 3,4
11/30 07:18AM: Bidder 1260 places bid of $80,255.00 on Tract 3,4
11/30 07:17AM: Bidder 239 places bid of $60,000.00 on Tract 5
11/30 07:13AM: Bidder 254 places bid of $42,000.00 on Tract 7
11/30 07:10AM: Bidder 1261 places bid of $105,000.00 on Tract 6
11/30 07:03AM: Bidder 254 places bid of $100,310.00 on Tract 6
11/30 06:57AM: Bidder 1261 places bid of $98,343.00 on Tract 6
11/30 06:56AM: Bidder 237 places bid of $320,000.00 on Tract 1,19,20,21
11/30 06:50AM: Bidder 1255 places bid of $1,408,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21
11/30 06:49AM: Bidder 237 places bid of $280,000.00 on Tract 1,19,20,21
11/30 06:48AM: Bidder 1255 places bid of $1,360,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21
11/30 06:47AM: Bidder 237 places bid of $92,000.00 on Tract 4,5
11/30 06:46AM: Bidder 237 places bid of $83,232.00 on Tract 4,5
11/30 06:43AM: Bidder 1260 places bid of $81,600.00 on Tract 4,5
11/30 06:41AM: Bidder 237 places bid of $80,000.00 on Tract 4,5
11/30 06:40AM: Bidder 1260 places bid of $77,775.00 on Tract 4,5
11/30 06:38AM: Bidder 237 places bid of $37,500.00 on Tract 4
11/30 06:33AM: Bidder 239 places bid of $41,000.00 on Tract 7
11/30 06:31AM: Bidder 1260 places bid of $34,310.00 on Tract 4
11/30 06:30AM: Bidder 239 places bid of $29,500.00 on Tract 7
11/30 06:29AM: Bidder 1260 places bid of $29,184.00 on Tract 7
11/30 06:27AM: Bidder 1253 places bid of $743,776.00 on Tract 8,9,10,11,12,13,14,15,16,17,18
11/30 06:19AM: Bidder 1251 places bid of $120,000.00 on Tract 2,3,16
11/30 06:17AM: Bidder 1257 places bid of $165,000.00 on Tract 12,13,18
11/30 06:15AM: Bidder 1257 places bid of $322,500.00 on Tract 12,13,18,21
11/30 06:14AM: Bidder 1253 places bid of $106,500.00 on Tract 2,16
11/30 06:09AM: Bidder 1255 places bid of $1,280,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21
11/30 06:09AM: Bidder 1263 places bid of $203,425.00 on Tract 2,3,4,15,16
11/30 06:08AM: Bidder 253 places bid of $260,007.00 on Tract 7,8,9,11,12,13,14,15,16,17,18
11/30 06:08AM: Bidder 1263 places bid of $142,232.00 on Tract 2,3,16
11/30 06:08AM: Bidder 1255 places bid of $828,485.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21
11/30 06:07AM: Bidder 237 places bid of $112,500.00 on Tract 12,13,18
11/30 06:06AM: Bidder 1263 places bid of $173,303.00 on Tract 2,3,4,15,16
11/30 06:05AM: Bidder 1263 places bid of $152,436.00 on Tract 2,3,4,16
11/30 06:04AM: Bidder 1264 places bid of $71,628.00 on Tract 11,12
11/30 06:03AM: Bidder 1259 places bid of $25,884.00 on Tract 11,14
11/30 06:03AM: Bidder 1263 places bid of $33,637.00 on Tract 4
11/30 06:02AM: Bidder 1255 places bid of $105,000.00 on Tract 12,13,18
11/30 06:01AM: Bidder 1264 places bid of $73,852.00 on Tract 12,13,18
11/30 06:00AM: Bidder 1264 places bid of $62,883.00 on Tract 12,13,18
11/30 06:00AM: Bidder 1258 places bid of $522,587.00 on Tract 2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18
11/30 05:59AM: Bidder 1259 places bid of $25,785.00 on Tract 9
11/30 05:59AM: Bidder 1260 places bid of $59,491.00 on Tract 8,9,15
11/30 05:57AM: Bidder 253 places bid of $345,000.00 on Tract 1,11,12,13,14,15,16,17,18,19,20,21
11/30 05:57AM: Bidder 1263 places bid of $41,181.00 on Tract 3
11/30 05:55AM: Bidder 1264 places bid of $61,650.00 on Tract 12,13,18
11/30 05:55AM: Bidder 1259 places bid of $24,112.00 on Tract 9
11/30 05:54AM: Bidder 1260 places bid of $39,877.00 on Tract 8,9
11/30 05:54AM: Bidder 253 places bid of $328,467.00 on Tract 1,11,12,13,14,15,16,17,18,19,20,21
11/30 05:52AM: Bidder 1259 places bid of $22,857.00 on Tract 9
11/30 05:52AM: Bidder 269 places bid of $28,611.00 on Tract 7
11/30 05:51AM: Bidder 237 places bid of $734,535.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21
11/30 05:51AM: Bidder 1260 places bid of $38,646.00 on Tract 8,9
11/30 05:51AM: Bidder 237 places bid of $725,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21
11/30 05:51AM: Bidder 1264 places bid of $51,000.00 on Tract 12,13
11/30 05:50AM: Bidder 259 places bid of $50,000.00 on Tract 12,13
11/30 05:49AM: Bidder 259 places bid of $47,171.00 on Tract 12,13
11/30 05:49AM: Bidder 1259 places bid of $21,650.00 on Tract 9
11/30 05:49AM: Bidder 239 places bid of $41,400.00 on Tract 5,15
11/30 05:47AM: Bidder 269 places bid of $39,233.00 on Tract 8,9,15
11/30 05:47AM: Bidder 1262 places bid of $25,376.00 on Tract 11,14
11/30 05:46AM: Bidder 1263 places bid of $35,885.00 on Tract 3
11/30 05:44AM: Bidder 1259 places bid of $21,225.00 on Tract 9
11/30 05:44AM: Bidder 1255 places bid of $348,810.00 on Tract 1,2,3,16,17,18,19,20,21
11/30 05:44AM: Bidder 1264 places bid of $46,246.00 on Tract 12,13
11/30 05:43AM: Bidder 1261 places bid of $20,808.00 on Tract 9
11/30 05:42AM: Bidder 1260 places bid of $44,339.00 on Tract 12
11/30 05:42AM: Bidder 1261 places bid of $16,238.00 on Tract 8
11/30 05:41AM: Bidder 1260 places bid of $32,977.00 on Tract 4
11/30 05:41AM: Bidder 1263 places bid of $25,341.00 on Tract 3
11/30 05:41AM: Bidder 1260 places bid of $24,844.00 on Tract 3
11/30 05:40AM: Bidder 1255 places bid of $352,965.00 on Tract 4,5,6,7,8,9,10,11,12,13,14,15
11/30 05:39AM: Bidder 1263 places bid of $24,356.00 on Tract 3
11/30 05:39AM: Bidder 1262 places bid of $23,878.00 on Tract 11
11/30 05:39AM: Bidder 1262 places bid of $55,169.00 on Tract 10
11/30 05:38AM: Bidder 237 places bid of $680,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21
11/30 05:36AM: Bidder 1260 places bid of $23,409.00 on Tract 4
11/30 05:36AM: Bidder 1260 places bid of $23,878.00 on Tract 3
11/30 05:35AM: Bidder 1257 places bid of $240,000.00 on Tract 1,19,20,21
11/30 05:33AM: Bidder 237 places bid of $640,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21
11/30 05:33AM: Bidder 1262 places bid of $23,409.00 on Tract 11
11/30 05:33AM: Bidder 1264 places bid of $43,469.00 on Tract 12,13
11/30 05:33AM: Bidder 1263 places bid of $23,409.00 on Tract 3
11/30 05:32AM: Bidder 1263 places bid of $21,225.00 on Tract 10
11/30 05:31AM: Bidder 1262 places bid of $20,808.00 on Tract 10
11/30 05:30AM: Bidder 1263 places bid of $73,629.00 on Tract 2
11/30 05:26AM: Bidder 262 places bid of $520,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21
11/30 05:26AM: Bidder 1264 places bid of $41,616.00 on Tract 12
11/30 05:25AM: Bidder 1263 places bid of $66,300.00 on Tract 21
11/30 05:25AM: Bidder 1263 places bid of $52,530.00 on Tract 1
11/30 05:24AM: Bidder 1260 places bid of $51,500.00 on Tract 1
11/30 05:23AM: Bidder 1260 places bid of $15,919.00 on Tract 8
11/30 05:23AM: Bidder 1261 places bid of $15,606.00 on Tract 8
11/30 05:22AM: Bidder 1263 places bid of $50,490.00 on Tract 1
11/30 05:21AM: Bidder 235 places bid of $65,000.00 on Tract 21
11/30 05:21AM: Bidder 1260 places bid of $40,800.00 on Tract 12
11/30 05:21AM: Bidder 259 places bid of $40,000.00 on Tract 12
11/30 05:21AM: Bidder 1260 places bid of $29,295.00 on Tract 12
11/30 05:20AM: Bidder 1260 places bid of $22,950.00 on Tract 11
11/30 05:20AM: Bidder 1260 places bid of $20,400.00 on Tract 10
11/30 05:20AM: Bidder 262 places bid of $22,500.00 on Tract 11
11/30 05:20AM: Bidder 1260 places bid of $15,300.00 on Tract 8
11/30 05:20AM: Bidder 1260 places bid of $20,400.00 on Tract 9
11/30 05:20AM: Bidder 1264 places bid of $28,720.00 on Tract 12
11/30 05:19AM: Bidder 271 places bid of $20,000.00 on Tract 10
11/30 05:19AM: Bidder 1261 places bid of $28,050.00 on Tract 7
11/30 05:18AM: Bidder 1263 places bid of $28,156.00 on Tract 12
11/30 05:18AM: Bidder 262 places bid of $20,000.00 on Tract 9
11/30 05:18AM: Bidder 1264 places bid of $27,603.24 on Tract 12
11/30 05:17AM: Bidder 262 places bid of $15,000.00 on Tract 8
11/30 05:17AM: Bidder 239 places bid of $27,500.00 on Tract 7
11/30 05:16AM: Bidder 254 places bid of $95,000.00 on Tract 6
11/30 05:14AM: Bidder 239 places bid of $38,750.00 on Tract 5
11/30 05:13AM: Bidder 1260 places bid of $23,905.00 on Tract 6
11/30 05:13AM: Bidder 1260 places bid of $22,950.00 on Tract 4
11/30 05:13AM: Bidder 1261 places bid of $23,436.00 on Tract 6
11/30 05:13AM: Bidder 256 places bid of $22,500.00 on Tract 4
11/30 05:12AM: Bidder 1260 places bid of $22,950.00 on Tract 3
11/30 05:12AM: Bidder 256 places bid of $22,500.00 on Tract 3
11/30 05:12AM: Bidder 1260 places bid of $22,950.00 on Tract 2
11/30 05:11AM: Bidder 1260 places bid of $22,976.00 on Tract 6
11/30 05:11AM: Bidder 256 places bid of $22,500.00 on Tract 2
11/30 05:10AM: Bidder 1261 places bid of $22,525.00 on Tract 6
11/30 05:10AM: Bidder 235 places bid of $49,500.00 on Tract 1
11/30 05:06AM: Bidder 1260 places bid of $22,083.00 on Tract 6
11/30 05:05AM: Bidder 1261 places bid of $21,650.00 on Tract 6
11/30 05:03AM: Bidder 1260 places bid of $42,980.00 on Tract 1
11/30 05:03AM: Bidder 1263 places bid of $42,137.00 on Tract 1
11/30 05:03AM: Bidder 1263 places bid of $55,184.00 on Tract 21
11/30 04:58AM: Bidder 1260 places bid of $54,101.00 on Tract 21
11/30 04:58AM: Bidder 1260 places bid of $26,531.00 on Tract 12
11/30 04:58AM: Bidder 1260 places bid of $21,225.00 on Tract 6
11/30 04:58AM: Bidder 1260 places bid of $41,310.00 on Tract 1
11/30 04:53AM: Bidder 1261 places bid of $20,808.00 on Tract 6
11/30 04:51AM: Bidder 1251 places bid of $40,500.00 on Tract 1
11/30 04:46AM: Bidder 1263 places bid of $26,010.00 on Tract 12
11/30 04:44AM: Bidder 1263 places bid of $53,040.00 on Tract 21
11/30 04:44AM: Bidder 1263 places bid of $36,720.00 on Tract 1
11/30 04:24AM: Bidder 1251 places bid of $52,000.00 on Tract 21
11/30 04:24AM: Bidder 1251 places bid of $36,000.00 on Tract 1
11/30 04:20AM: Bidder 1260 places bid of $46,410.00 on Tract 21
11/30 04:20AM: Bidder 1260 places bid of $25,500.00 on Tract 12
11/30 04:20AM: Bidder 1260 places bid of $10,613.00 on Tract 11
11/30 04:20AM: Bidder 1260 places bid of $10,613.00 on Tract 10
11/30 04:19AM: Bidder 1260 places bid of $32,130.00 on Tract 1
11/30 04:12AM: Bidder 1262 places bid of $10,404.00 on Tract 10
11/30 04:12AM: Bidder 1258 places bid of $25,000.00 on Tract 12
11/30 04:11AM: Bidder 1262 places bid of $10,404.00 on Tract 11
11/30 04:10AM: Bidder 1251 places bid of $45,500.00 on Tract 21
11/30 04:10AM: Bidder 1251 places bid of $31,500.00 on Tract 1
11/30 03:55AM: Bidder 1260 places bid of $11,043.00 on Tract 4
11/30 03:50AM: Bidder 1259 places bid of $10,826.00 on Tract 4
11/30 03:28AM: Bidder 1260 places bid of $39,780.00 on Tract 21
11/30 03:27AM: Bidder 1260 places bid of $11,475.00 on Tract 9
11/30 03:27AM: Bidder 1260 places bid of $11,475.00 on Tract 8
11/30 03:27AM: Bidder 1260 places bid of $10,613.00 on Tract 5
11/30 03:27AM: Bidder 1260 places bid of $10,613.00 on Tract 4
11/30 03:27AM: Bidder 1260 places bid of $27,540.00 on Tract 1
11/30 01:56AM: Bidder 1258 places bid of $11,250.00 on Tract 9
11/30 01:56AM: Bidder 1258 places bid of $11,250.00 on Tract 8
11/30 01:40AM: Bidder 1251 places bid of $27,000.00 on Tract 1
11/30 01:38AM: Bidder 1251 places bid of $39,000.00 on Tract 21
11/29 06:51PM: Bidder 1259 places bid of $10,404.00 on Tract 5
11/29 06:50PM: Bidder 1259 places bid of $10,404.00 on Tract 4
11/29 04:41PM: Bidder 1260 places bid of $23,205.00 on Tract 21
11/29 04:39PM: Bidder 1260 places bid of $18,360.00 on Tract 12
11/29 04:39PM: Bidder 1260 places bid of $10,200.00 on Tract 11
11/29 04:38PM: Bidder 1260 places bid of $10,200.00 on Tract 10
11/29 04:38PM: Bidder 1260 places bid of $10,200.00 on Tract 9
11/29 04:38PM: Bidder 1260 places bid of $10,200.00 on Tract 8
11/29 04:38PM: Bidder 1260 places bid of $20,400.00 on Tract 7
11/29 04:38PM: Bidder 1260 places bid of $20,400.00 on Tract 6
11/29 04:38PM: Bidder 1260 places bid of $10,200.00 on Tract 5
11/29 04:37PM: Bidder 1260 places bid of $10,200.00 on Tract 4
11/29 04:37PM: Bidder 1260 places bid of $10,200.00 on Tract 3
11/29 04:37PM: Bidder 1260 places bid of $10,200.00 on Tract 2
11/29 04:37PM: Bidder 1260 places bid of $22,950.00 on Tract 1
11/29 11:06AM: Bidder 1251 places bid of $22,500.00 on Tract 1
11/28 11:24AM: Bidder 1258 places bid of $10,000.00 on Tract 11
11/28 11:24AM: Bidder 1258 places bid of $10,000.00 on Tract 10
11/28 11:24AM: Bidder 1258 places bid of $10,000.00 on Tract 9
11/28 11:23AM: Bidder 1258 places bid of $10,000.00 on Tract 8
11/28 11:18AM: Bidder 1257 places bid of $10,000.00 on Tract 3
11/28 11:18AM: Bidder 1257 places bid of $10,000.00 on Tract 2
11/28 11:18AM: Bidder 1257 places bid of $10,000.00 on Tract 5
11/28 11:17AM: Bidder 1257 places bid of $10,000.00 on Tract 4
11/28 11:10AM: Bidder 1257 places bid of $2,500.00 on Tract 3
11/28 11:10AM: Bidder 1257 places bid of $2,500.00 on Tract 2
11/28 10:23AM: Bidder 1254 places bid of $20,000.00 on Tract 7
11/28 10:23AM: Bidder 1254 places bid of $20,000.00 on Tract 6
11/28 06:28AM: Bidder 1255 places bid of $18,000.00 on Tract 12
11/28 06:27AM: Bidder 1253 places bid of $22,750.00 on Tract 21
11/28 06:26AM: Bidder 10 places bid of $13,500.00 on Tract 1
11/28 05:55AM: Bidder 1251 places bid of $2,000.00 on Tract 21
11/27 05:39AM: Bidder 1253 places bid of $1,000.00 on Tract 1
Only individual or entirety bids are allowed
Selected
Tract 1
Tract 1 9+/- acres
Selected
Tract 2
Tract 2 5+/- acres
Selected
Tract 3
Tract 3 5+/- acres
Selected
Tract 4
Tract 4 5+/- acres
Selected
Tract 5
Tract 5 5+/- acres
Selected
Tract 6
Tract 6 5+/- acres
Selected
Tract 7
Tract 7 5+/- acres
Selected
Tract 8
Tract 8 5+/- acres
Selected
Tract 9
Tract 9 5+/- acres
Selected
Tract 10
Tract 10 5+/- acres
Selected
Tract 11
Tract 11 5+/- acres
Selected
Tract 12
Tract 12 10+/- acres
Selected
Tract 13
Tract 13 10+/- acres (Swing Tract)
Selected
Tract 14
Tract 14 10+/- acres (Swing Tract)
Selected
Tract 15
Tract 15 10+/- acres (Swing Tract)
Selected
Tract 16
Tract 16 10+/- acres (Swing Tract)
Selected
Tract 17
Tract 17 10+/- acres (Swing Tract)
Selected
Tract 18
Tract 18 10+/- acres (Swing Tract)
Selected
Tract 19
Tract 19 9+/- acres (Swing Tract)
Selected
Tract 20
Tract 20 9+/- acres (Swing Tract)
Selected
Tract 21
Tract 21 13+/- acres
1
Tract 1 9+/- acres
2
Tract 2 5+/- acres
3
Tract 3 5+/- acres
4
Tract 4 5+/- acres
5
Tract 5 5+/- acres
6
Tract 6 5+/- acres
7
Tract 7 5+/- acres
8
Tract 8 5+/- acres
9
Tract 9 5+/- acres
10
Tract 10 5+/- acres
11
Tract 11 5+/- acres
12
Tract 12 10+/- acres
13
Tract 13 10+/- acres (Swing Tract)
14
Tract 14 10+/- acres (Swing Tract)
15
Tract 15 10+/- acres (Swing Tract)
16
Tract 16 10+/- acres (Swing Tract)
17
Tract 17 10+/- acres (Swing Tract)
18
Tract 18 10+/- acres (Swing Tract)
19
Tract 19 9+/- acres (Swing Tract)
20
Tract 20 9+/- acres (Swing Tract)
21
Tract 21 13+/- acres
Selected Tracts: