Online Only

20, 30, 72 Acre Tract(s) Coming to Auction Soon

335th St Archie, MO 64725

Auction Information Register Here

06/19 10:29AM: Bidder 23 places bid of $407,750.00 on Tract 1,2,3

06/19 10:24AM: Bidder 24 places bid of $90,675.00 on Tract 3

06/19 10:23AM: Bidder 23 places bid of $406,250.00 on Tract 1,2,3

06/19 10:22AM: Bidder 24 places bid of $89,175.00 on Tract 3

06/19 10:18AM: Bidder 23 places bid of $404,750.00 on Tract 1,2,3

06/19 10:16AM: Bidder 24 places bid of $87,675.00 on Tract 3

06/19 10:12AM: Bidder 23 places bid of $403,250.00 on Tract 1,2,3

06/19 10:10AM: Bidder 7 places bid of $192,575.00 on Tract 1

06/19 10:06AM: Bidder 23 places bid of $401,500.00 on Tract 1,2,3

06/19 10:04AM: Bidder 7 places bid of $190,825.00 on Tract 1

06/19 09:55AM: Bidder 23 places bid of $399,750.00 on Tract 1,2,3

06/19 09:54AM: Bidder 7 places bid of $189,075.00 on Tract 1

06/19 09:47AM: Bidder 23 places bid of $398,000.00 on Tract 1,2,3

06/19 09:44AM: Bidder 7 places bid of $187,325.00 on Tract 1

06/19 09:38AM: Bidder 23 places bid of $396,250.00 on Tract 1,2,3

06/19 09:33AM: Bidder 7 places bid of $185,575.00 on Tract 1

06/19 09:28AM: Bidder 23 places bid of $394,500.00 on Tract 1,2,3

06/19 09:23AM: Bidder 24 places bid of $86,175.00 on Tract 3

06/19 09:17AM: Bidder 23 places bid of $393,000.00 on Tract 1,2,3

06/19 09:11AM: Bidder 20 places bid of $123,500.00 on Tract 2

06/19 09:05AM: Bidder 21 places bid of $391,500.00 on Tract 1,2,3

06/19 09:00AM: Bidder 23 places bid of $387,750.00 on Tract 1,2,3

06/19 08:58AM: Bidder 7 places bid of $118,250.00 on Tract 2

06/19 08:56AM: Bidder 23 places bid of $378,000.00 on Tract 1,2,3

06/19 08:55AM: Bidder 7 places bid of $89,634.00 on Tract 2

06/19 08:55AM: Bidder 21 places bid of $377,000.00 on Tract 1,2,3

06/19 08:55AM: Bidder 23 places bid of $357,650.00 on Tract 1,2,3

06/19 08:53AM: Bidder 20 places bid of $88,150.00 on Tract 2

06/19 08:52AM: Bidder 7 places bid of $85,000.00 on Tract 2

06/19 08:51AM: The farmable acres are cash rented for the current year. The buyer will receive the rental income at a rate of $140 per farmed acre.

06/19 08:50AM: Bidder 23 places bid of $353,000.00 on Tract 1,2,3

06/19 08:50AM: Bidder 7 places bid of $83,500.00 on Tract 2

06/19 08:48AM: Bidder 21 places bid of $351,500.00 on Tract 1,2,3

06/19 08:46AM: Bidder 7 places bid of $82,000.00 on Tract 2

06/19 08:45AM: Bidder 3 places bid of $81,500.00 on Tract 2

06/19 08:45AM: Bidder 23 places bid of $349,500.00 on Tract 1,2,3

06/19 08:42AM: Bidder 3 places bid of $84,675.00 on Tract 3

06/19 08:41AM: Bidder 23 places bid of $348,000.00 on Tract 1,2,3

06/19 08:41AM: Bidder 15 places bid of $80,000.00 on Tract 2

06/19 08:41AM: Bidder 7 places bid of $183,825.00 on Tract 1

06/19 08:37AM: Bidder 21 places bid of $326,250.00 on Tract 1,2,3

06/19 08:36AM: Bidder 20 places bid of $226,950.00 on Tract 1,2

06/19 08:35AM: Bidder 23 places bid of $309,125.00 on Tract 1,2,3

06/19 08:34AM: Bidder 21 places bid of $308,125.00 on Tract 1,2,3

06/19 08:32AM: Bidder 20 places bid of $210,000.00 on Tract 1,2

06/19 08:32AM: Bidder 23 places bid of $277,000.00 on Tract 1,2,3

06/19 08:31AM: Bidder 3 places bid of $83,175.00 on Tract 3

06/19 08:30AM: Bidder 21 places bid of $275,500.00 on Tract 1,2,3

06/19 08:29AM: Bidder 3 places bid of $68,225.00 on Tract 3

06/19 08:29AM: Bidder 20 places bid of $192,825.00 on Tract 1,2

06/19 08:25AM: Bidder 23 places bid of $260,000.00 on Tract 1,2,3

06/19 08:24AM: Bidder 23 places bid of $236,625.00 on Tract 1,2,3

06/19 08:23AM: Bidder 21 places bid of $235,625.00 on Tract 1,2,3

06/19 08:23AM: Bidder 15 places bid of $60,000.00 on Tract 2

06/19 08:23AM: Bidder 3 places bid of $59,325.00 on Tract 2

06/19 08:22AM: Bidder 15 places bid of $59,025.00 on Tract 2

06/19 08:22AM: Bidder 3 places bid of $58,725.00 on Tract 2

06/19 08:21AM: Bidder 2 places bid of $67,925.00 on Tract 3

06/19 08:20AM: Bidder 21 places bid of $217,500.00 on Tract 1,2,3

06/19 08:16AM: Bidder 15 places bid of $58,425.00 on Tract 2

06/19 08:16AM: Bidder 16 places bid of $108,425.00 on Tract 2,3

06/19 08:15AM: Bidder 21 places bid of $199,375.00 on Tract 1,2,3

06/19 08:15AM: Bidder 15 places bid of $40,750.00 on Tract 2

06/19 08:15AM: Bidder 18 places bid of $182,500.00 on Tract 1,2,3

06/19 08:14AM: Bidder 16 places bid of $90,800.00 on Tract 2,3

06/19 08:13AM: Bidder 17 places bid of $91,450.00 on Tract 1

06/19 08:11AM: Bidder 21 places bid of $181,250.00 on Tract 1,2,3

06/19 08:09AM: Bidder 2 places bid of $64,100.00 on Tract 1

06/19 08:08AM: Bidder 21 places bid of $154,100.00 on Tract 1,2,3

06/19 08:07AM: Bidder 15 places bid of $40,000.00 on Tract 2

06/19 08:07AM: Bidder 21 places bid of $153,100.00 on Tract 1,2,3

06/19 08:06AM: Bidder 16 places bid of $102,050.00 on Tract 1,2

06/19 08:05AM: Bidder 2 places bid of $63,050.00 on Tract 1

06/19 08:03AM: Bidder 21 places bid of $151,550.00 on Tract 1,2,3

06/19 07:51AM: Bidder 20 places bid of $62,000.00 on Tract 1

06/19 07:49AM: Bidder 21 places bid of $137,800.00 on Tract 1,2,3

06/19 07:48AM: Bidder 16 places bid of $137,050.00 on Tract 1,2,3

06/19 07:47AM: Bidder 21 places bid of $136,300.00 on Tract 1,2,3

06/19 07:46AM: Bidder 15 places bid of $38,500.00 on Tract 2

06/19 07:45AM: Bidder 16 places bid of $38,250.00 on Tract 2

06/19 07:45AM: Bidder 16 places bid of $46,750.00 on Tract 1

06/19 07:43AM: Bidder 15 places bid of $38,000.00 on Tract 2

06/19 07:40AM: Bidder 16 places bid of $134,300.00 on Tract 1,2,3

06/19 07:25AM: Bidder 21 places bid of $133,550.00 on Tract 1,2,3

06/19 06:54AM: Bidder 15 places bid of $36,000.00 on Tract 2

06/19 06:49AM: Bidder 21 places bid of $131,550.00 on Tract 1,2,3

06/19 06:27AM: Bidder 20 places bid of $46,500.00 on Tract 1

06/19 06:23AM: Tract combinations are now available! You can bid on individual tracts or combine multiple tracts to suit your needs.

06/19 06:11AM: Bidder 15 places bid of $38,500.00 on Tract 1

06/19 06:00AM: Bidder 2 places bid of $50,300.00 on Tract 3

06/19 05:57AM: Bidder 21 places bid of $37,200.00 on Tract 1

06/19 05:49AM: Bidder 15 places bid of $34,000.00 on Tract 2

06/19 05:47AM: Bidder 20 places bid of $32,250.00 on Tract 2

06/19 05:43AM: Bidder 19 places bid of $24,800.00 on Tract 1

06/19 05:19AM: Bidder 1 places bid of $50,000.00 on Tract 3

06/19 04:42AM: Bidder 2 places bid of $20,000.00 on Tract 3

06/19 03:43AM: Bidder 16 places bid of $6,100.00 on Tract 3

06/19 03:18AM: Bidder 8 places bid of $6,050.00 on Tract 3

06/18 04:58PM: Bidder 15 places bid of $6,000.00 on Tract 3

06/18 04:57PM: Bidder 15 places bid of $21,000.00 on Tract 2

06/18 04:54PM: Bidder 16 places bid of $5,000.00 on Tract 3

06/18 04:54PM: Bidder 16 places bid of $20,000.00 on Tract 2

06/18 04:53PM: Bidder 16 places bid of $20,000.00 on Tract 1

06/18 04:39PM: Bidder 15 places bid of $1,500.00 on Tract 3

06/18 04:39PM: Bidder 15 places bid of $5,000.00 on Tract 2

06/18 07:37AM: Bidder 7 places bid of $1,200.00 on Tract 3

06/18 06:19AM: Bidder 14 places bid of $15,500.00 on Tract 1

06/18 02:45AM: Bidder 7 places bid of $4,350.00 on Tract 2

06/17 10:37PM: Bidder 5 places bid of $7,000.00 on Tract 1

06/17 09:18PM: Bidder 14 places bid of $4,300.00 on Tract 2

06/17 09:18PM: Bidder 14 places bid of $6,200.00 on Tract 1

06/17 06:09AM: Bidder 7 places bid of $4,550.00 on Tract 1

06/16 02:25PM: Bidder 7 places bid of $2,520.00 on Tract 2

06/16 01:29PM: Bidder 5 places bid of $2,500.00 on Tract 2

06/16 12:16PM: Bidder 5 places bid of $4,500.00 on Tract 1

06/16 11:18AM: Bidder 7 places bid of $3,550.00 on Tract 1

06/16 11:17AM: Bidder 7 places bid of $1,200.00 on Tract 2

06/14 06:41PM: Bidder 5 places bid of $3,500.00 on Tract 1

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Tract 1

    31 +/- Acres, Nice Pond, Some Row Crop, Very Nice Setting

  • Selected

    Tract 2

    21+/- Acres, Trees, Some Row crop, Beautiful Setting

  • Selected

    Tract 3

    20+/- Acres, Great Building spot with tremendous view, large percentage of ground in Row Crop

  • Bidder
    Tracts
    Bid
  • 23
    1,2,3
    $407,750
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 23
    1,2,3
    $407,750
    Calculate
  • 24
    3
    $90,675
    Calculate
  • 23
    1,2,3
    $406,250
    Calculate
  • 24
    3
    $89,175
    Calculate
  • 23
    1,2,3
    $404,750
    Calculate
  • 24
    3
    $87,675
    Calculate
  • 23
    1,2,3
    $403,250
    Calculate
  • 7
    1
    $192,575
    Calculate
  • 23
    1,2,3
    $401,500
    Calculate
  • 7
    1
    $190,825
    Calculate
  • 23
    1,2,3
    $399,750
    Calculate
  • 7
    1
    $189,075
    Calculate
  • 23
    1,2,3
    $398,000
    Calculate
  • 7
    1
    $187,325
    Calculate
  • 23
    1,2,3
    $396,250
    Calculate
  • 7
    1
    $185,575
    Calculate
  • 23
    1,2,3
    $394,500
    Calculate
  • 24
    3
    $86,175
    Calculate
  • 23
    1,2,3
    $393,000
    Calculate
  • 20
    2
    $123,500
    Calculate
  • 21
    1,2,3
    $391,500
    Calculate
  • 23
    1,2,3
    $387,750
    Calculate
  • 7
    2
    $118,250
    Calculate
  • 23
    1,2,3
    $378,000
    Calculate
  • 7
    2
    $89,634
    Calculate
  • 21
    1,2,3
    $377,000
    Calculate
  • 23
    1,2,3
    $357,650
    Calculate
  • 20
    2
    $88,150
    Calculate
  • 7
    2
    $85,000
    Calculate
  • 23
    1,2,3
    $353,000
    Calculate
  • 7
    2
    $83,500
    Calculate
  • 21
    1,2,3
    $351,500
    Calculate
  • 7
    2
    $82,000
    Calculate
  • 3
    2
    $81,500
    Calculate
  • 23
    1,2,3
    $349,500
    Calculate
  • 3
    3
    $84,675
    Calculate
  • 23
    1,2,3
    $348,000
    Calculate
  • 15
    2
    $80,000
    Calculate
  • 7
    1
    $183,825
    Calculate
  • 21
    1,2,3
    $326,250
    Calculate
  • 20
    1,2
    $226,950
    Calculate
  • 23
    1,2,3
    $309,125
    Calculate
  • 21
    1,2,3
    $308,125
    Calculate
  • 20
    1,2
    $210,000
    Calculate
  • 23
    1,2,3
    $277,000
    Calculate
  • 3
    3
    $83,175
    Calculate
  • 21
    1,2,3
    $275,500
    Calculate
  • 3
    3
    $68,225
    Calculate
  • 20
    1,2
    $192,825
    Calculate
  • 23
    1,2,3
    $260,000
    Calculate
  • 23
    1,2,3
    $236,625
    Calculate
  • 21
    1,2,3
    $235,625
    Calculate
  • 15
    2
    $60,000
    Calculate
  • 3
    2
    $59,325
    Calculate
  • 15
    2
    $59,025
    Calculate
  • 3
    2
    $58,725
    Calculate
  • 2
    3
    $67,925
    Calculate
  • 21
    1,2,3
    $217,500
    Calculate
  • 15
    2
    $58,425
    Calculate
  • 16
    2,3
    $108,425
    Calculate
  • 21
    1,2,3
    $199,375
    Calculate
  • 15
    2
    $40,750
    Calculate
  • 18
    1,2,3
    $182,500
    Calculate
  • 16
    2,3
    $90,800
    Calculate
  • 17
    1
    $91,450
    Calculate
  • 21
    1,2,3
    $181,250
    Calculate
  • 2
    1
    $64,100
    Calculate
  • 21
    1,2,3
    $154,100
    Calculate
  • 15
    2
    $40,000
    Calculate
  • 21
    1,2,3
    $153,100
    Calculate
  • 16
    1,2
    $102,050
    Calculate
  • 2
    1
    $63,050
    Calculate
  • 21
    1,2,3
    $151,550
    Calculate
  • 20
    1
    $62,000
    Calculate
  • 21
    1,2,3
    $137,800
    Calculate
  • 16
    1,2,3
    $137,050
    Calculate
  • 21
    1,2,3
    $136,300
    Calculate
  • 15
    2
    $38,500
    Calculate
  • 16
    2
    $38,250
    Calculate
  • 16
    1
    $46,750
    Calculate
  • 15
    2
    $38,000
    Calculate
  • 16
    1,2,3
    $134,300
    Calculate
  • 21
    1,2,3
    $133,550
    Calculate
  • 15
    2
    $36,000
    Calculate
  • 21
    1,2,3
    $131,550
    Calculate
  • 20
    1
    $46,500
    Calculate
  • 15
    1
    $38,500
    Calculate
  • 2
    3
    $50,300
    Calculate
  • 21
    1
    $37,200
    Calculate
  • 15
    2
    $34,000
    Calculate
  • 20
    2
    $32,250
    Calculate
  • 19
    1
    $24,800
    Calculate
  • 1
    3
    $50,000
    Calculate
  • 2
    3
    $20,000
    Calculate
  • 16
    3
    $6,100
    Calculate
  • 8
    3
    $6,050
    Calculate
  • 15
    3
    $6,000
    Calculate
  • 15
    2
    $21,000
    Calculate
  • 16
    3
    $5,000
    Calculate
  • 16
    2
    $20,000
    Calculate
  • 16
    1
    $20,000
    Calculate
  • 15
    3
    $1,500
    Calculate
  • 15
    2
    $5,000
    Calculate
  • 7
    3
    $1,200
    Calculate
  • 14
    1
    $15,500
    Calculate
  • 7
    2
    $4,350
    Calculate
  • 5
    1
    $7,000
    Calculate
  • 14
    2
    $4,300
    Calculate
  • 14
    1
    $6,200
    Calculate
  • 7
    1
    $4,550
    Calculate
  • 7
    2
    $2,520
    Calculate
  • 5
    2
    $2,500
    Calculate
  • 5
    1
    $4,500
    Calculate
  • 7
    1
    $3,550
    Calculate
  • 7
    2
    $1,200
    Calculate
  • 5
    1
    $3,500
    Calculate
  • Calculate
Live Stream Muted
  • 1

    31 +/- Acres, Nice Pond, Some Row Crop, Very Nice Setting

  • 2

    21+/- Acres, Trees, Some Row crop, Beautiful Setting

  • 3

    20+/- Acres, Great Building spot with tremendous view, large percentage of ground in Row Crop

  • Selected Tracts: